Thursday, June 16, 2016

I can almost smell apple pie






I hiked 11,426 steps today.  That's 5.02 miles, or about 8 km.  The marker on the map above shows where I have reached today.  I can almost smell apple pie from the USA from here.  Well, I should make it across the border soon.  Perhaps tomorrow. 

By the way, I hope you know I'm not cheating on mileage.  I'm keeping track of everything on my Fitbit Blaze watch, which records 28 days of data on their website.  Then I'm transferring the data to a spreadsheet so I can keep track of my entire trip, and also run statistics that Fitbit does not do.  Here's the record of the journey so far.  By the way, the reason the number of days is moved down one day is to facilitate the math on my average miles per day.  The 5th column has the projected miles traveled.  As you can see, I'm just a little behind on my actual miles of 147.49 versus my projected miles of 152.4.  But, hey...not too bad after 27 actual days of walking.  As you can see, I generally get in more miles on the weekends than I do during the week.

Well, tomorrow should be a bit easier.  I had to get in my 10,000+ steps today, even though I was stuck in jury duty all day.  Well, actually, I was with my son who was summoned for jury duty for the first time.  But, he didn't get selected, so he's off the hook for another year.




Date
# days Miles/day Proj/Tot/Mi Ac/Tot/Mi Av/Mi/day
5/21/2016 Saturday
6.26 5.6 6.26 6.3
5/22/2016 Sunday 1 5.73 11.2 11.99 6.0
5/23/2016 Monday 2 4.76 16.8 16.75 5.6
5/24/2016 Tuesday 3 4.57 22.4 21.32 5.3
5/25/2016 Wednesday 4 6 28 27.32 5.5
5/26/2016 Thursday 5 4.49 33.6 31.81 5.3
5/27/2016 Friday 6 5.97 39.2 37.78 5.4
5/28/2016 Saturday 7 6.1 44.8 43.88 5.5
5/29/2016 Sunday 8 8.85 50.4 52.73 5.9
5/30/2016 Monday 9 4.92 56 57.65 5.8
5/31/2016 Tuesday 10 6.15 61.6 63.8 5.8
6/1/2016 Wednesday 11 4.48 67.2 68.28 5.7
6/2/2016 Thursday 12 4.51 72.8 72.79 5.6
6/3/2016 Friday 13 5.87 78.4 78.66 5.6
6/4/2016 Saturday 14 6.63 84 85.29 5.7
6/5/2016 Sunday 15 5.73 89.7 91.02 5.7
6/6/2016 Monday 16 5.17 95.4 96.19 5.7
6/7/2016 Tuesday 17 6.21 101.1 102.4 5.7
6/8/2016 Wednesday 18 4.67 106.8 107.07 5.6
6/9/2016 Thursday 19 5.95 112.5 113.02 5.7
6/10/2016 Friday 20 4.48 118.2 117.5 5.6
6/11/2016 Saturday 21 5.73 123.9 123.23 5.6
6/12/2016 Sunday 22 5.76 129.6 128.99 5.6
6/13/2016 Monday 23 4.5 135.3 133.49 5.6
6/14/2016 Tuesday 24 4.52 141 138.01 5.5
6/15/2016 Wednesday 25 4.45 146.7 142.46 5.5
6/16/2016 Thursday 26 5.03 152.4 147.49 5.5










































































































































































































Here's what the farmland looks like where I'm walked to today.  CLICK HERE

No comments:

Post a Comment